PlayedWonLostForAgainstPointsAverageString
7521612273.94.1
DateHomeScoreAwayRanking
Points
Match
Fee*
20/09/23 David Lloyd 2 Finch, Cameron 1 - 3 Sturgeon, Mike Market Harborough 2 2
paid
13/11/23 Burton Squash 2 Dawson, Mark 2 - 3 Finch, Cameron David Lloyd 2 4
17/01/24 Market Harborough 2 Wilson, Max 3 - 0 Finch, Cameron David Lloyd 2 1
24/01/24 David Lloyd 2 Finch, Cameron 3 - 2 Sprigens, Jonny Hinckley Squash 3 4
13/03/24 David Lloyd 2 Finch, Cameron 3 - 1 Webster, Jamie Burton Squash 2 5
22/03/24 Cleaver 2 Ismail, Ameerah 1 - 3 Finch, Cameron David Lloyd 2 5
27/03/24 Hinckley Squash 2 Jennings, Heath 0 - 3 Finch, Cameron David Lloyd 2 6
01/04/24 David Lloyd 2 Finch, Cameron 3 - 0 Loughborough Students 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.