PlayedWonLostForAgainstPointsAverageString
15782830513.43.9
DateHomeScoreAwayRanking
Points
Match
Fee*
20/09/23 David Lloyd 2 Herbert, Leanne 0 - 3 Wilson, Max Market Harborough 2 1
paid
28/09/23 Hinckley Squash 3 Johnson, Steve 3 - 0 Herbert, Leanne David Lloyd 2 1
25/10/23 David Lloyd 2 Herbert, Leanne 3 - 2 Kenney, Aaron Leicestershire Tennis 2 4
08/11/23 David Lloyd 2 Herbert, Leanne 3 - 1 Shellard, Steve Charnwood 2 5
13/11/23 Burton Squash 2 Blagden, Tom 3 - 1 Herbert, Leanne David Lloyd 2 2
22/11/23 David Lloyd 2 Herbert, Leanne 3 - 0 Dyer, Christian Cleaver 2 6
29/11/23 David Lloyd 2 Herbert, Leanne 1 - 3 Holden, Vincent Hinckley Squash 2 2
04/12/23 Loughborough Students Roberts, Elliot 3 - 2 Herbert, Leanne David Lloyd 2 3
17/01/24 Market Harborough 2 Christison, Mark 3 - 0 Herbert, Leanne David Lloyd 2 1
24/01/24 David Lloyd 2 Herbert, Leanne 3 - 0 Fraser, Mark Hinckley Squash 3 6
15/02/24 Leicestershire Tennis 2 Kenney, Aaron 2 - 3 Herbert, Leanne David Lloyd 2 4
07/03/24 Charnwood 2 Tucker, Andy 3 - 2 Herbert, Leanne David Lloyd 2 3
13/03/24 David Lloyd 2 Herbert, Leanne 3 - 0 Felton, Paul Burton Squash 2 6
22/03/24 Cleaver 2 Sainsbury-Bow, Josh 3 - 1 Herbert, Leanne David Lloyd 2 2
27/03/24 Hinckley Squash 2 Brown, Finley 1 - 3 Herbert, Leanne David Lloyd 2 5
01/04/24 David Lloyd 2 Herbert, Leanne 3 - 0 Loughborough Students 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.