PlayedWonLostForAgainstPointsAverageString
162141545322.04.4
DateHomeScoreAwayRanking
Points
30/09/21 Market Harborough 2 Martin, James 0 - 3 Barrett, Mick New Parks 1
06/10/21 Charnwood 2 Young, Malcolm 3 - 0 Martin, James Market Harborough 2 1
14/10/21 Market Harborough 2 Martin, James 2 - 3 Odom, Simon Leicestershire Tennis 4 3
21/10/21 Market Harborough 2 Martin, James 3 - 2 Westwood, Andrew Charnwood 2 4
27/10/21 Hinckley Squash 4 Eves, Simon 3 - 1 Martin, James Market Harborough 2 2
03/11/21 Slater Street Hira, Mukesh 1 - 3 Martin, James Market Harborough 2 5
10/11/21 Slater Street Clements, Robin 3 - 1 Martin, James Market Harborough 2 2
18/11/21 Market Harborough 2 Martin, James 0 - 3 Nagar, Jitesh New Parks 1
23/11/21 Loughborough Students 2 Hsu, Ray 3 - 0 Martin, James Market Harborough 2 1
08/12/21 Hinckley Squash 4 Fraser, Mark 3 - 0 Martin, James Market Harborough 2 1
03/02/22 Market Harborough 2 Martin, James 1 - 3 Young, Malcolm Charnwood 2 2
08/02/22 Leicestershire Tennis 4 Adcock, Dan 3 - 2 Martin, James Market Harborough 2 3
24/02/22 Market Harborough 2 Martin, James 0 - 3 Wells, Bradley Hinckley Squash 4 1
10/03/22 Market Harborough 2 Martin, James 0 - 3 Clements, Robin Slater Street 1
24/03/22 Market Harborough 2 Martin, James 1 - 3 Daniels, Tom Loughborough Students 2 2
29/03/22 Loughborough Students 2 Hsu, Ray 3 - 1 Martin, James Market Harborough 2 2