PlayedWonLostForAgainstPointsAverageString
10371325252.54.1
DateHomeScoreAwayRanking
Points
14/10/16 Cleaver 2 Clarke, Dave 3 - 2 Wills, Nigel Hermitage Leisure 3 3
26/10/16 David Lloyd 2 Smith, Shaun 3 - 0 Wills, Nigel Hermitage Leisure 3 1
04/11/16 Hermitage Leisure 3 Wills, Nigel 1 - 3 Thomas, Eroll New Parks 1 2
24/11/16 Rugby Stags 2 Moore, Roger 3 - 1 Wills, Nigel Hermitage Leisure 3 2
02/12/16 Hermitage Leisure 3 Wills, Nigel 3 - 1 Bateman, Paul Sport In Desford 1 5
07/12/16 David Lloyd 3 Chiweshe, Khaya 2 - 3 Wills, Nigel Hermitage Leisure 3 4
02/02/17 Hinckley Squash 4 Trainer, John 3 - 0 Wills, Nigel Hermitage Leisure 3 1
01/03/17 New Parks 1 Clements, Dean 1 - 3 Wills, Nigel Hermitage Leisure 3 5
24/03/17 Hermitage Leisure 3 Wills, Nigel 0 - 3 Foster, Tony Rugby Stags 2 1
28/03/17 Sport In Desford 1 Smith, William 3 - 0 Wills, Nigel Hermitage Leisure 3 1