PlayedWonLostForAgainstPointsAverageString
12572427403.32.8
DateHomeScoreAwayRanking
Points
07/10/16 Hermitage Leisure 3 Wright, Martin 1 - 3 Durrant, Steve Hinckley Squash 4 2
14/10/16 Cleaver 2 Pallett, Lucy 3 - 2 Wright, Martin Hermitage Leisure 3 3
26/10/16 David Lloyd 2 Harris, James 3 - 1 Wright, Martin Hermitage Leisure 3 2
04/11/16 Hermitage Leisure 3 Wright, Martin 3 - 1 Eaton, Julian New Parks 1 5
24/11/16 Rugby Stags 2 Hallam, Rod 3 - 1 Wright, Martin Hermitage Leisure 3 2
07/12/16 David Lloyd 3 Smith, Shaun 0 - 3 Wright, Martin Hermitage Leisure 3 6
02/02/17 Hinckley Squash 4 Wood, Ben 3 - 2 Wright, Martin Hermitage Leisure 3 3
10/02/17 Hermitage Leisure 3 Wright, Martin 3 - 2 Madahar, Rohan Cleaver 2 4
01/03/17 New Parks 1 Eaton, Julian 1 - 3 Wright, Martin Hermitage Leisure 3 5
24/03/17 Hermitage Leisure 3 Wright, Martin 0 - 3 Moore, Roger Rugby Stags 2 1
28/03/17 Sport In Desford 1 Alder, Matt 3 - 2 Wright, Martin Hermitage Leisure 3 3
07/04/17 Hermitage Leisure 3 Wright, Martin 3 - 2 Smith, Shaun David Lloyd 3 4