PlayedWonLostForAgainstPointsAverageString
14952924523.73.1
DateHomeScoreAwayRanking
Points
05/10/16 David Lloyd 2 Deen, Faz 0 - 3 Peskett, Tom David Lloyd 3 6
12/10/16 David Lloyd 3 Peskett, Tom 0 - 3 McLelland, Barrie Rugby Stags 2 1
26/10/16 David Lloyd 2 Peskett, Tom 3 - 0 Spencer, Carl Hermitage Leisure 3 6
27/10/16 Hinckley Squash 4 Trainer, John 2 - 3 Peskett, Tom David Lloyd 3 4
08/11/16 Sport In Desford 1 Howe, Adrian 3 - 1 Peskett, Tom David Lloyd 3 2
16/11/16 David Lloyd 3 Peskett, Tom 0 - 3 Zair, Jonathan New Parks 1 1
30/11/16 David Lloyd 3 Peskett, Tom 3 - 2 Madahar, Rohan Cleaver 2 4
07/12/16 David Lloyd 3 Peskett, Tom 3 - 2 Bradbeer, Sam Hermitage Leisure 3 4
01/02/17 David Lloyd 3 Peskett, Tom 3 - 0 Broster, Mike David Lloyd 2 6
09/02/17 Rugby Stags 2 Moore, Roger 3 - 0 Peskett, Tom David Lloyd 3 1
22/02/17 David Lloyd 3 Peskett, Tom 1 - 3 Wood, Ben Hinckley Squash 4 2
24/02/17 Hermitage Leisure 3 - no player - 0 - 3 Peskett, Tom David Lloyd 2 6
08/03/17 David Lloyd 3 Peskett, Tom 3 - 2 Smith, William Sport In Desford 1 4
15/03/17 New Parks 1 Eaton, Julian 0 - 3 Peskett, Tom David Lloyd 3 6
07/04/17 Hermitage Leisure 3 Bradbeer, Sam 1 - 3 Peskett, Tom David Lloyd 3 5