PlayedWonLostForAgainstPointsAverageString
18993631683.82.1
DateHomeScoreAwayRanking
Points
04/10/16 Cleaver 1 Woodruffe, Richard 0 - 3 Potter, Mark Leicestershire Tennis 1 6
11/10/16 Leicestershire Tennis 1 Potter, Mark 3 - 1 Thompson, Martin Leicester Squash 2 5
25/10/16 Loughborough Students 1 Kavanagh, Harvey 0 - 3 Potter, Mark Leicestershire Tennis 1 6
01/11/16 Leicester Squash 1 McNulty, Ben 3 - 2 Potter, Mark Leicestershire Tennis 1 3
08/11/16 Leicestershire Tennis 1 Potter, Mark 0 - 3 Shakespeare, Ben Market Harborough 1 1
15/11/16 Leicestershire Tennis 1 Potter, Mark 0 - 3 Parker, Luke Hinckley Squash 1 1
22/11/16 Hermitage 1 Stroud, Paul 3 - 1 Potter, Mark Leicestershire Tennis 1 2
29/11/16 University Of Leicester 1 Cumming, Alex 3 - 2 Potter, Mark Leicestershire Tennis 1 3
06/12/16 Rugby Stags 1 Bates, Mitch 0 - 3 Potter, Mark Leicestershire Tennis 1 6
31/01/17 Leicestershire Tennis 1 Potter, Mark 2 - 3 Woodruffe, Richard Cleaver 1 3
07/02/17 Leicester Squash 2 Roberts, Phil 1 - 3 Potter, Mark Leicestershire Tennis 1 5
21/02/17 Leicestershire Tennis 1 Potter, Mark 2 - 3 Abel, Chris Loughborough Students 1 3
28/02/17 Leicestershire Tennis 1 Potter, Mark 3 - 1 Britton, Rob Leicester Squash 1 5
07/03/17 Market Harborough 1 Loomes, Nick 0 - 3 Potter, Mark Leicestershire Tennis 1 6
14/03/17 Hinckley Squash 1 Parker, Luke 3 - 0 Potter, Mark Leicestershire Tennis 1 1
21/03/17 Leicestershire Tennis 1 Potter, Mark 0 - 3 Stroud, Paul Hermitage 1 1
28/03/17 Leicestershire Tennis 1 Potter, Mark 3 - 1 Cumming, Alex University Of Leicester 1 5
04/04/17 Leicestershire Tennis 1 Potter, Mark 3 - 0 Bates, Mitch Rugby Stags 1 6