PlayedWonLostForAgainstPointsAverageString
15963122604.04.3
DateHomeScoreAwayRanking
Points
11/10/16 Leicestershire Tennis 1 Wood, Oliver 3 - 0 Crawford, Jack Leicester Squash 2 6
01/11/16 Leicester Squash 1 Mistry, Neetesh 0 - 3 Wood, Oliver Leicestershire Tennis 1 6
08/11/16 Leicestershire Tennis 1 Wood, Oliver 2 - 3 Ward, Steve Market Harborough 1 3
15/11/16 Leicestershire Tennis 1 Wood, Oliver 0 - 3 Pearson, Guy Hinckley Squash 1 1
22/11/16 Hermitage 1 Thomas, Mark 0 - 3 Wood, Oliver Leicestershire Tennis 1 6
06/12/16 Rugby Stags 1 Rana, Sunil 0 - 3 Wood, Oliver Leicestershire Tennis 1 6
31/01/17 Leicestershire Tennis 1 Wood, Oliver 3 - 2 Dally, sam Cleaver 1 4
07/02/17 Leicester Squash 2 Thompson, Martin 3 - 2 Wood, Oliver Leicestershire Tennis 1 3
21/02/17 Leicestershire Tennis 1 Wood, Oliver 0 - 3 Horswill, Richard Loughborough Students 1 1
28/02/17 Leicestershire Tennis 1 Wood, Oliver 3 - 0 Mistry, Neetesh Leicester Squash 1 6
07/03/17 Market Harborough 1 Simpson, Kevin 3 - 0 Wood, Oliver Leicestershire Tennis 1 1
14/03/17 Hinckley Squash 1 Pearson, Guy 3 - 0 Wood, Oliver Leicestershire Tennis 1 1
21/03/17 Leicestershire Tennis 1 Wood, Oliver 3 - 1 Schweir, Dane Hermitage 1 5
28/03/17 Leicestershire Tennis 1 Wood, Oliver 3 - 1 Taylor, Mari University Of Leicester 1 5
04/04/17 Leicestershire Tennis 1 Wood, Oliver 3 - 0 Englert, Nick Rugby Stags 1 6