PlayedWonLostForAgainstPointsAverageString
15873227573.83.5
DateHomeScoreAwayRanking
Points
11/10/16 Market Harborough 1 Ross, Peter 3 - 0 Horswill, Richard Loughborough Students 1 1
18/10/16 Loughborough Students 1 Horswill, Richard 3 - 0 Hithersay, John Rugby Stags 1 6
25/10/16 Loughborough Students 1 Horswill, Richard 3 - 1 Ranchod, Ujesh Leicestershire Tennis 1 5
01/11/16 Loughborough Students 1 Horswill, Richard 0 - 3 Holland, Oliver Hinckley Squash 1 1
15/11/16 Leicester Squash 1 Sibley, Joe 2 - 3 Horswill, Richard Loughborough Students 1 4
22/11/16 Loughborough Students 1 Horswill, Richard 2 - 3 Cumming, Alex University Of Leicester 1 3
29/11/16 Cleaver 1 Cooper, Jack 3 - 1 Horswill, Richard Loughborough Students 1 2
06/12/16 Leicester Squash 2 Thompson, Martin 3 - 2 Horswill, Richard Loughborough Students 1 3
31/01/17 Rugby Stags 1 Millward, Simon 0 - 3 Horswill, Richard Loughborough Students 1 6
21/02/17 Leicestershire Tennis 1 Wood, Oliver 0 - 3 Horswill, Richard Loughborough Students 1 6
28/02/17 Hinckley Squash 1 Holland, Oliver 3 - 1 Horswill, Richard Loughborough Students 1 2
07/03/17 Loughborough Students 1 Horswill, Richard 3 - 0 Gattrell, Lee Hermitage 1 6
14/03/17 Loughborough Students 1 Horswill, Richard 3 - 2 Sibley, Joe Leicester Squash 1 4
21/03/17 University Of Leicester 1 Taylor, Mari 3 - 2 Horswill, Richard Loughborough Students 1 3
28/03/17 Loughborough Students 1 Horswill, Richard 3 - 1 Dally, sam Cleaver 1 5