PlayedWonLostForAgainstPointsAverageString
143111236292.14.4
DateHomeScoreAwayRanking
Points
11/10/16 Rugby Stags 1 Hithersay, John 0 - 3 Dally, sam Cleaver 1 1
18/10/16 Loughborough Students 1 Horswill, Richard 3 - 0 Hithersay, John Rugby Stags 1 1
01/11/16 Market Harborough 1 Simpson, Kevin 3 - 0 Hithersay, John Rugby Stags 1 1
15/11/16 Rugby Stags 1 Hithersay, John 0 - 3 Thomas, Mark Hermitage 1 1
29/11/16 Rugby Stags 1 Hithersay, John 0 - 3 Anderson, Duncan Hinckley Squash 1 1
13/12/16 Leicester Squash 1 Herbert, Leanne 2 - 3 Hithersay, John Rugby Stags 1 4
31/01/17 Rugby Stags 1 Hithersay, John 3 - 0 Conduit, Rob Loughborough Students 1 6
07/02/17 Cleaver 1 Cooper, Jack 3 - 0 Hithersay, John Rugby Stags 1 1
21/02/17 Rugby Stags 1 Hithersay, John 1 - 3 Crawford, Jack Leicester Squash 2 2
28/02/17 Rugby Stags 1 Hithersay, John 0 - 3 Ward, Steve Market Harborough 1 1
07/03/17 University Of Leicester 1 Beckford, Tom 3 - 2 Hithersay, John Rugby Stags 1 3
14/03/17 Hermitage 1 Schweir, Dane 3 - 0 Hithersay, John Rugby Stags 1 1
21/03/17 Rugby Stags 1 Hithersay, John 3 - 1 Koelling, Sam Leicester Squash 1 5
28/03/17 Hinckley Squash 1 Jackson, Rich 3 - 0 Hithersay, John Rugby Stags 1 1