PlayedWonLostForAgainstPointsAverageString
155101934402.73.5
DateHomeScoreAwayRanking
Points
11/10/16 Rugby Stags 1 Englert, Nick 1 - 3 Cooper, Jack Cleaver 1 2
18/10/16 Loughborough Students 1 Kavanagh, Harvey 3 - 0 Englert, Nick Rugby Stags 1 1
25/10/16 Leicester Squash 2 Thompson, Martin 3 - 0 Englert, Nick Rugby Stags 1 1
01/11/16 Market Harborough 1 Ward, Steve 3 - 1 Englert, Nick Rugby Stags 1 2
08/11/16 Rugby Stags 1 Englert, Nick 0 - 3 Yau, Ruoshan University Of Leicester 1 1
15/11/16 Rugby Stags 1 Englert, Nick 3 - 2 Payne, James Hermitage 1 4
29/11/16 Rugby Stags 1 Englert, Nick 0 - 3 Beel, Andy Hinckley Squash 1 1
06/12/16 Rugby Stags 1 Englert, Nick 2 - 3 Brown, Lewis Leicestershire Tennis 1 3
13/12/16 Leicester Squash 1 Sibley, Joe 0 - 3 Englert, Nick Rugby Stags 1 6
31/01/17 Rugby Stags 1 Englert, Nick 3 - 1 MacFarlane, Alex Loughborough Students 1 5
07/02/17 Cleaver 1 Woodruffe, Richard 3 - 0 Englert, Nick Rugby Stags 1 1
21/02/17 Rugby Stags 1 Englert, Nick 3 - 0 Miguel Martins, Luis Leicester Squash 2 6
07/03/17 University Of Leicester 1 Malin, Joe 1 - 3 Englert, Nick Rugby Stags 1 5
14/03/17 Hermitage 1 Freeman, John 3 - 0 Englert, Nick Rugby Stags 1 1
04/04/17 Leicestershire Tennis 1 Wood, Oliver 3 - 0 Englert, Nick Rugby Stags 1 1